La Liga 2026/27 correct score predictions
For every La Liga 2026/27 fixture, xPoints publishes the scoreline with the highest expected points, read from the bookmakers' posted correct-score market with the margin divided out. An exact score scores 3 points, the right outcome 1 - so the best pick is rarely the most likely one.
Upcoming fixtures and picks
| Kick-off | Match | Pick | Expected points |
| Fri 09 Oct 23:00 | Málaga v Espanyol | 1-0 | 0.59 |
| Sat 10 Oct 16:00 | Rayo Vallecano v Athletic Bilbao | 0-0 | - |
| Sat 10 Oct 18:15 | Alavés v Atlético de Madrid | 0-1 | 0.69 |
| Sat 10 Oct 20:30 | Barcelona v Getafe | 3-0 | 1.13 |
| Sat 10 Oct 23:00 | Real Madrid v Villarreal | 2-1 | 0.92 |
| Sun 11 Oct 16:00 | Elche v Celta | 0-1 | 0.57 |
| Sun 11 Oct 18:15 | Real Sociedad v Deportivo | 1-0 | 0.71 |
| Sun 11 Oct 20:30 | Betis v Osasuna | 1-0 | 0.82 |
| Sun 11 Oct 23:00 | Racing Santander v Valencia | 2-1 | 0.64 |
| Mon 12 Oct 23:00 | Levante v Sevilla | 1-0 | 0.56 |
| Fri 16 Oct 23:00 | Deportivo v Levante | 0-0 | - |
| Sat 17 Oct 16:00 | Espanyol v Atlético de Madrid | 0-0 | - |
| Sat 17 Oct 18:15 | Villarreal v Elche | 0-0 | - |
| Sat 17 Oct 20:30 | Betis v Barcelona | 0-0 | - |
| Sat 17 Oct 23:00 | Valencia v Athletic Bilbao | 0-0 | - |
| Sun 18 Oct 16:00 | Osasuna v Racing Santander | 0-0 | - |
| Sun 18 Oct 18:15 | Celta v Alavés | 0-0 | - |
| Sun 18 Oct 20:30 | Málaga v Real Sociedad | 0-0 | - |
| Sun 18 Oct 23:00 | Real Madrid v Sevilla | 0-0 | - |
| Mon 19 Oct 23:00 | Getafe v Rayo Vallecano | 0-0 | - |
| Wed 21 Oct 22:00 | Levante v Athletic Bilbao | 1-2 | 0.62 |
| Fri 23 Oct 23:00 | Alavés v Málaga | 0-0 | - |
| Sat 24 Oct 16:00 | Rayo Vallecano v Elche | 0-0 | - |
| Sat 24 Oct 18:15 | Racing Santander v Espanyol | 0-0 | - |
| Sat 24 Oct 20:30 | Valencia v Villarreal | 0-0 | - |
| Sat 24 Oct 23:00 | Atlético de Madrid v Deportivo | 0-0 | - |
| Sun 25 Oct 17:00 | Athletic Bilbao v Getafe | 0-0 | - |
| Sun 25 Oct 19:15 | Celta v Betis | 0-0 | - |
| Sun 25 Oct 21:30 | Real Sociedad v Levante | 0-0 | - |
| Mon 26 Oct 00:00 | Barcelona v Real Madrid | 0-0 | - |
| Tue 27 Oct 00:00 | Sevilla v Osasuna | 0-0 | - |
| | Athletic Bilbao v Real Sociedad | - | - |
| | Betis v Málaga | - | - |
| | Deportivo v Osasuna | - | - |
| | Elche v Valencia | - | - |
| | Barcelona v Alavés | - | - |
| | Getafe v Sevilla | - | - |
| | Levante v Atlético de Madrid | - | - |
| | Racing Santander v Real Madrid | - | - |
| | Rayo Vallecano v Celta | - | - |
Results so far
| Date | Match | Picked | Result | Points |
| Sun 13 Sep | Real Sociedad v Atlético de Madrid | 1-2 | 0-3 | 1 |
| Mon 14 Sep | Villarreal v Betis | 2-1 | 1-2 | 0 |
| Tue 15 Sep | Rayo Vallecano v Espanyol | 1-0 | 2-1 | 1 |
| Tue 15 Sep | Alavés v Valencia | 1-0 | 0-1 | 0 |
| Tue 15 Sep | Elche v Real Madrid | 0-3 | 2-3 | 1 |
| Wed 16 Sep | Atlético de Madrid v Osasuna | 2-0 | 4-0 | 1 |
| Wed 16 Sep | Deportivo v Sevilla | 1-0 | 0-1 | 0 |
| Wed 16 Sep | Barcelona v Racing Santander | 4-0 | 7-2 | 1 |
| Thu 17 Sep | Betis v Getafe | 1-0 | 1-0 | 3 |
| Thu 17 Sep | Málaga v Villarreal | 1-2 | 1-3 | 1 |
| Fri 18 Sep | Espanyol v Elche | 1-0 | 1-3 | 0 |
| Sat 19 Sep | Osasuna v Rayo Vallecano | 1-0 | 1-1 | 0 |
| Sat 19 Sep | Athletic Bilbao v Alavés | 1-0 | 0-0 | 0 |
| Sat 19 Sep | Celta v Racing Santander | 2-1 | 5-0 | 1 |
| Sat 19 Sep | Sevilla v Barcelona | 0-2 | 1-3 | 1 |
| Sun 20 Sep | Getafe v Málaga | 1-0 | 1-0 | 3 |
| Sun 20 Sep | Atlético de Madrid v Real Madrid | 1-2 | 2-1 | 0 |
| Sun 20 Sep | Deportivo v Betis | 0-1 | 1-1 | 0 |
| Sun 20 Sep | Villarreal v Levante | 2-1 | 3-1 | 1 |
| Sun 20 Sep | Valencia v Real Sociedad | 0-1 | 2-3 | 1 |
Updated hourly. The full board, every scoreline grid and the title race need JavaScript: laliga-2026-27.devapp24.com